World Clock
Current local time in 60+ major cities worldwide, with time zone and UTC offset.
Americas
EST/EDT
—
New York
PST/PDT
—
Los Angeles
CST/CDT
—
Chicago
EST/EDT
—
Toronto
PST/PDT
—
Vancouver
CST/CDT
—
Mexico City
EST/EDT
—
Miami
MST/MDT
—
Denver
BRT
—
São Paulo
ART
—
Buenos Aires
CLT/CLST
—
Santiago
COT
—
Bogotá
Europe
GMT/BST
—
London
CET/CEST
—
Paris
CET/CEST
—
Berlin
CET/CEST
—
Madrid
CET/CEST
—
Rome
CET/CEST
—
Amsterdam
CET/CEST
—
Zurich
CET/CEST
—
Stockholm
CET/CEST
—
Oslo
CET/CEST
—
Copenhagen
EET/EEST
—
Helsinki
CET/CEST
—
Warsaw
CET/CEST
—
Vienna
CET/CEST
—
Prague
CET/CEST
—
Brussels
WET/WEST
—
Lisbon
EET/EEST
—
Athens
MSK
—
Moscow
TRT
—
Istanbul
EET/EEST
—
Kyiv
Middle East & Africa
GST
—
Dubai
AST
—
Riyadh
AST
—
Doha
IST/IDT
—
Tel Aviv
EET
—
Cairo
EAT
—
Nairobi
WAT
—
Lagos
SAST
—
Johannesburg
WET
—
Casablanca
Asia & Pacific
IST
—
Mumbai
IST
—
Delhi
IST
—
Bangalore
PKT
—
Karachi
BST
—
Dhaka
IST
—
Colombo
NPT
—
Kathmandu
UZT
—
Tashkent
IRST/IRDT
—
Tehran
ICT
—
Bangkok
SGT
—
Singapore
MYT
—
Kuala Lumpur
WIB
—
Jakarta
HKT
—
Hong Kong
CST
—
Shanghai
CST
—
Beijing
CST
—
Taipei
KST
—
Seoul
JST
—
Tokyo
JST
—
Osaka
PHT
—
Manila
AEST/AEDT
—
Sydney
AEST/AEDT
—
Melbourne
AEST
—
Brisbane
AWST
—
Perth
NZST/NZDT
—
Auckland
UTC Offset Reference
Standard UTC offsets for all time zones covered by the world clock. Offsets may vary during Daylight Saving Time.
| Time zone (IANA) | Standard UTC offset |
|---|---|
| America/Los_Angeles | UTC-08:00 |
| America/Vancouver | UTC-08:00 |
| America/Denver | UTC-07:00 |
| America/Chicago | UTC-06:00 |
| America/Mexico_City | UTC-06:00 |
| America/New_York | UTC-05:00 |
| America/Toronto | UTC-05:00 |
| America/Bogota | UTC-05:00 |
| America/Sao_Paulo | UTC-03:00 |
| America/Argentina/Buenos_Aires | UTC-03:00 |
| America/Santiago | UTC-03:00 |
| Europe/London | UTC+00:00 |
| Europe/Lisbon | UTC+00:00 |
| Europe/Paris | UTC+01:00 |
| Europe/Berlin | UTC+01:00 |
| Europe/Madrid | UTC+01:00 |
| Europe/Rome | UTC+01:00 |
| Europe/Amsterdam | UTC+01:00 |
| Europe/Zurich | UTC+01:00 |
| Europe/Stockholm | UTC+01:00 |
| Europe/Oslo | UTC+01:00 |
| Europe/Copenhagen | UTC+01:00 |
| Europe/Warsaw | UTC+01:00 |
| Europe/Vienna | UTC+01:00 |
| Europe/Prague | UTC+01:00 |
| Europe/Brussels | UTC+01:00 |
| Africa/Lagos | UTC+01:00 |
| Africa/Casablanca | UTC+01:00 |
| Europe/Helsinki | UTC+02:00 |
| Europe/Athens | UTC+02:00 |
| Europe/Kyiv | UTC+02:00 |
| Asia/Jerusalem | UTC+02:00 |
| Africa/Cairo | UTC+02:00 |
| Africa/Johannesburg | UTC+02:00 |
| Europe/Moscow | UTC+03:00 |
| Europe/Istanbul | UTC+03:00 |
| Asia/Riyadh | UTC+03:00 |
| Asia/Qatar | UTC+03:00 |
| Africa/Nairobi | UTC+03:00 |
| Asia/Tehran | UTC+03:30 |
| Asia/Dubai | UTC+04:00 |
| Asia/Karachi | UTC+05:00 |
| Asia/Tashkent | UTC+05:00 |
| Asia/Kolkata | UTC+05:30 |
| Asia/Colombo | UTC+05:30 |
| Asia/Kathmandu | UTC+05:45 |
| Asia/Dhaka | UTC+06:00 |
| Asia/Bangkok | UTC+07:00 |
| Asia/Jakarta | UTC+07:00 |
| Asia/Singapore | UTC+08:00 |
| Asia/Kuala_Lumpur | UTC+08:00 |
| Asia/Hong_Kong | UTC+08:00 |
| Asia/Shanghai | UTC+08:00 |
| Asia/Taipei | UTC+08:00 |
| Asia/Manila | UTC+08:00 |
| Australia/Perth | UTC+08:00 |
| Asia/Seoul | UTC+09:00 |
| Asia/Tokyo | UTC+09:00 |
| Australia/Brisbane | UTC+10:00 |
| Australia/Sydney | UTC+11:00 |
| Australia/Melbourne | UTC+11:00 |
| Pacific/Auckland | UTC+13:00 |
About the World Clock
The TimezoneKit World Clock shows the current local time in over 60 major cities across all inhabited continents. Times update every second directly in your browser using your device's system clock — no server requests needed.
Each city displays its standard time zone abbreviation (e.g. EST, JST, CET) and its IANA time zone identifier, which is the internationally recognised format used by operating systems and programming languages worldwide.
Daylight Saving Time (DST) is handled automatically. Cities that observe DST will show the correct adjusted time throughout the year, including during the transition periods when clocks change.
Click any city card to open a dedicated conversion page showing how that city's time relates to any other city in the world, with a full 24-hour reference table and business hours overlap chart.